Class Posting
Shortened URL for Sharing:
Subject:
HISTORY - GENERALTitle:
Middle School History: Making Connections: Current EventsDescription:
This is going to be an exciting course with plenty of hands-on activities that will leave students with a strong sense of the historical context of modern day issues. Students will discover topics of interest from current events such as "no child left behind" and they will have the opportunity to debate these issues with classmates. Activities will include group history projects in which students can film movies, act out skits and create history board presentations. Through these projects, students will have the opportunity of seeing themselves in the middle of history as they make connections between the past, present, and future.
For more information visit creativelearningplace.com
CLP is a vendor for Sky Mountain and Golden Valley Charter Schools and Gorman Learning Center
Allowable Grade Range:
6-8Location:
Creative Learning Place, LOS ANGELES, California 90036Maximum Group Size:
15Available Seats:
14Schedule:
____________________________________________________
01/11/2012 10:00 AM - 11:00 AM Wednesday
01/18/2012 10:00 AM - 11:00 AM Wednesday
01/25/2012 10:00 AM - 11:00 AM Wednesday
02/01/2012 10:00 AM - 11:00 AM Wednesday
02/08/2012 10:00 AM - 11:00 AM Wednesday
02/15/2012 10:00 AM - 11:00 AM Wednesday
02/22/2012 10:00 AM - 11:00 AM Wednesday
02/29/2012 10:00 AM - 11:00 AM Wednesday
03/07/2012 10:00 AM - 11:00 AM Wednesday
03/14/2012 10:00 AM - 11:00 AM Wednesday
03/21/2012 10:00 AM - 11:00 AM Wednesday
03/28/2012 10:00 AM - 11:00 AM Wednesday
04/11/2012 10:00 AM - 11:00 AM Wednesday
04/18/2012 10:00 AM - 11:00 AM Wednesday
04/25/2012 10:00 AM - 11:00 AM Wednesday
05/02/2012 10:00 AM - 11:00 AM Wednesday
05/09/2012 10:00 AM - 11:00 AM Wednesday
05/16/2012 10:00 AM - 11:00 AM Wednesday
05/23/2012 10:00 AM - 11:00 AM Wednesday
05/30/2012 10:00 AM - 11:00 AM Wednesday
____________________________________________________
Fees/Deposit:
| Name of Fee: | Amount: | Is Fee per Applicant/Family? | Is Fee optional? | Is there a not-to-exceed amount per family? | Not to Exceed Limit per Family? |
| Class Fee | $310.00 | Applicant | No | No | N/A |
Multiple Payment Schedule: Amount Due Date Initial Deposit per Adult: $0.00Initial Deposit per Student: $50.00 Balance Payment 1 (%): 100.00% 01/10/2012 | |||||
| Fee is refundable: No | |||||
| Payment methods: PayPal Cash/Check | |||||





